Antaeus Labs: Talos, 120 Capsules
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Capsule | ||
| Servings per container: 120 | ||
| Amounts per serving | %DV | |
| Prunus Cerasus 20:1 extract | 200mg | ** |
| Matrine | 125mg | ** |
| Resveratrol | 50mg | ** |
| Dunaliella salinaextract 10%9-CisBeta Carolene | 37.5mg | ** |
| Salicin | 37.5mg | ** |
| Vitamin B6 | 15mg | 350% |
| Astaxanthin | 4.15mg | ** |
| Vitamin B9 | 1.25mg | 312.5 |
| Cepharanthine | 625mcg | ** |
| Coenzyme A | 400u | ** |
| Vitamin B12 | 50mcg | 885% |
| **(DV)Daily Value Not Established |